Port Macquarie to Sydney Flights (PQQ - SYD)

There are 3 airlines flying from Port Macquarie, PQQ to Sydney, SYD. Australian Air Express has 5 flights per day. Eastern Australia has 5 flights per day. Skywest Airlines has 2 flights per day.

Once you have selected the best times then check prices with our recommended carriers. And don't forget to take advantage of our up-to-date hotel room rates.

Depart: Arrive: Flight Number: Aircraft: Airline: Duration: Days: Terminal:
6:30 7:40 XM* 2161 DH3 Australian Air Express 1:10 Daily 3
6:30 7:40 QFA 2161 DH3 Eastern Australia 1:10 Daily 2
9:30 10:35 XM* 2165 DH4 Australian Air Express 1:05 Daily 2
9:30 10:35 QFA 2165 DH4 Eastern Australia 1:05 Daily 2
11:35 12:45 XR 1186 AT7 Skywest Airlines 1:10 Daily 2
13:30 14:40 QFA 2171 DH3 Eastern Australia 1:10 Daily 2
13:30 14:40 XM* 2171 DH3 Australian Air Express 1:10 Daily 2
15:20 16:30 XM* 2173 DH3 Australian Air Express 1:10 Daily 2
15:20 16:30 QFA 2173 DH3 Eastern Australia 1:10 Daily 2
17:00 18:05 XM* 2175 DH4 Australian Air Express 1:05 Daily 3
17:00 18:05 QFA 2175 DH4 Eastern Australia 1:05 Daily 2
17:40 18:50 XR 1192 AT7 Skywest Airlines 1:10 Daily 2

Return Route: Sydney to Port Macquarie flights.

Route Map

Route map for Port Macquarie to Sydney Flights

Port Macquarie Flight Departures

Sydney Flight Arrivals

Flight information is provided by FlightStats, and is subject to the FlightStats Terms of Use.

Return Route Schedules and Airport Information

Schedules for Flights From Port Macquarie:

Onward Flights From Sydney:

External Links:

Tags:

RAAF Station Mascot